Our Rates
Toyota Campervans (please read the Terms and Conditions page for inclusions.)
Winter Rates – 1 May – 30 Sep | 4-6 days: $120 | 7-13 days: $100 | 14+ days: $90 |
Shoulder Rates – 1 Oct – 19 Dec | 6-9 days: $130 | 10-20 days: $120 | 21+ days: $100 |
Peak Rates – 22 Dec – 3 Jan | 6-9 days: full | 10-20 days: full | 21+ days: full |
Shoulder Rates – 24 Jan – 30 Apr | 6-9 days: $130 | 10-20 days: $120 | 21+ days: $110 |
*All Prices Per Day
Most of our Campervans have manual transmission. Please contact us direct for availability if you require Automatic transmission (additional charges may apply).
Backpacker Vans
Winter Rates – 1 May – 30 Sep | 4-6 days: N/A | 7-13 days: N/A | 14 days: N/A |
Shoulder Rates – 1 Oct – 19 Dec | 4-6 days: N/A | 7-13 days: N/A | 14 days: N/A |
Peak Rates – 20 Dec – 28 Jan | 4-9 days: N/A | 10-20 days: N/A | 21+ days: N/A |
Shoulder Rates – 29 Jan – 30 Apr | 4-6 days: N/A | 7-13 days: $N/A | 14 days: N/A |
*All Prices Per Day