Our Rates
Toyota Campervans (please read the Terms and Conditions page for inclusions.)
Off Peak Rates – 1 May – 30 Jun | 6-9 days: $130 | 10-20 days: $120 | 21+ days: $110 |
Shoulder Rates – 10 Sep – 14 Dec | 6-9 days: $140 | 10-20 days: $130 | 21+ days: $120 |
Peak Rates – 15 Dec – 2 Mar | 7-9 days: N/A | 10-20 days: $170 | 21+ days: $160 |
Shoulder Rates – 3 Mar – 30 Apr | 7-13 days: $140 | 14-20 days: $130 | 21+ days: $120 |
*All Prices Per Day
Most of our Campervans have manual transmission. Please contact us direct for availability if you require Automatic transmission (additional charges may apply).
Backpacker Vans (we sold all our Backpacker vans when Covid struck)
Off Peak Rates – 1 May – 30 Sep | 4-6 days: N/A | 7-13 days: N/A | 14 days: N/A |
Shoulder Rates – 1 Oct – 19 Dec | 4-6 days: N/A | 7-13 days: N/A | 14 days: N/A |
Peak Rates – 20 Dec – 28 Jan | 4-9 days: N/A | 10-20 days: N/A | 21+ days: N/A |
Shoulder Rates – 29 Jan – 30 Apr | 4-6 days: N/A | 7-13 days: $N/A | 14 days: N/A |
*All Prices Per Day