Toyota Campervans
(inclusive of unlimited kilometres and standard
insurance)
| All Prices Per Day | 4-6 Days | 7-13 Days | 14 Days |
| Winter Rates - 01 May - 30 September | $ 95.00 | $ 80.00 | $ 70.00 |
| Spring Rates - 01 October - 12 December | N/A | $ 95.00 | $ 85.00 |
| Summer Rates - 13 December - 15 January | N/A | $140.00 | $130.00 |
| Autumn Rates - 16 January - 30 April | N/A | $ 110.00 | $ 100.00 |
Backpacker Vans (inclusive of unlimited kilometres and standard
insurance)
| All Prices Per Day | 4-6 Days | 7-13 Days | 14 Days |
| Winter Rates - 01 May - 30 September | $ 70.00 | $ 60.00 | $ 50.00 |
| Spring Rates - 01 October - 12 December | $ 90.00 | $ 80.00 | $ 70.00 |
| Summer Rates - 13 December - 15 January | N/A | $100.00
| $ 90.00 |
| Autumn Rates - 16 January - 30 April | $ 90.00 | $ 80.00 | $ 70.00 |
+